Difference between revisions of "Optics Meeting April 12 2022 230PM ET"
From Moller Wiki
(→Agenda) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Back to [[Main_Page|Main Page]] >> [[Optics_Meetings | Optics Meetings]] | Back to [[Main_Page|Main Page]] >> [[Optics_Meetings | Optics Meetings]] | ||
− | >> [[ | + | >> [[Optics_Meeting_April_19_2022_230PM_ET | following meeting]] |
− | >> [[ | + | >> [[Optics_Meeting_Apr_5_2022_230PM_ET | previous meeting]] |
=Agenda= | =Agenda= | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Attendance= | =Attendance= | ||
=Minutes= | =Minutes= | ||
− | + | 1) Singles Rates at GEMs, initial look (David): [https://dilbert.physics.wm.edu/Tracking/46] | |
+ | 2) | ||
=Meeting link information= | =Meeting link information= |
Latest revision as of 15:45, 20 April 2022
Back to Main Page >> Optics Meetings
Contents
[hide]Agenda
Attendance
Minutes
1) Singles Rates at GEMs, initial look (David): [1] 2)
Meeting link information
Meeting ID 970 3027 1000
Meeting URL
https://umass-amherst.zoom.us/j/97030271000
Return to Optics Meetings
Return to Main Page