Difference between revisions of "Radiation Simulation Meeting September 17 2018"
From Moller Wiki
(Created page with "__NOTOC__ Back to Main Page >> Simulation Meetings (first meeting)<< >> Radiation_Simulation_Meeting_October_3_2018 | following me...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Agenda== | ==Agenda== | ||
− | + | # Rakitha's summary [https://moller.jlab.org/wiki/images/Radiation_Benchmark.pdf slides] | |
− | * Kent's notes on | + | #* Ideal = 40cm lead, 50 cm concrete, 75cm poly |
− | + | #* need to pay attention to lead collar. Potential source for sky shine, also slit scattering | |
+ | #* Bare minimum reduces side of lead. All others remain the same. Slide 17 summarizes results from this configuration. | ||
+ | #* "side wall" detector uses a 1/2 meter radius cut at the beam dump entrance. | ||
+ | #* results for LH2 only: used magnetic fields, but no other material than target. | ||
+ | # Kent's [https://moller.jlab.org/wiki/images/Notes180917.pdf notes] on Rakitha's slides | ||
+ | # Cameron MOLLER log entry [https://ace.phys.virginia.edu:80/MollerSpectrometer/376 elog:376] (no shielding) [https://ace.phys.virginia.edu:80/MollerSpectrometer/377 elog:377] (with full shielding) | ||
==Attendance:== | ==Attendance:== |
Latest revision as of 14:49, 26 September 2018
Back to Main Page >> Simulation Meetings
(first meeting)<< >> following meeting
Agenda
- Rakitha's summary slides
- Ideal = 40cm lead, 50 cm concrete, 75cm poly
- need to pay attention to lead collar. Potential source for sky shine, also slit scattering
- Bare minimum reduces side of lead. All others remain the same. Slide 17 summarizes results from this configuration.
- "side wall" detector uses a 1/2 meter radius cut at the beam dump entrance.
- results for LH2 only: used magnetic fields, but no other material than target.
- Kent's notes on Rakitha's slides
- Cameron MOLLER log entry elog:376 (no shielding) elog:377 (with full shielding)
Attendance:
Attendance: Rakitha, Cameron, Cip, Kent, KK
Return to Simulation Meetings
Return to Main Page